PartnerIndexServiceNow partner data, as published

Partner directory

Every ServiceNow partner, from the figures ServiceNow publishes

Data as of 2026-10-20 · 2648 partners in the ServiceNow Partner Finder · 539 with a full profile

Partner Index reads the public ServiceNow Partner Finder every week and keeps the history: each partner's tier in the four programs, Partner Score, customer satisfaction score, Product Line Achievements, Validated Practices, certifications, specializations, awards and the countries covered. Nothing is self-reported.

Ecosystem index

Whole Finder · tracked since 2026-10-16

Totals for the whole Partner Finder. Month-on-month changes appear here once a reading at least 28 days old exists.

Active partners
2,648
CIS resources
37,164 people
Certifications
85,845 certs
With a Validated Practice
89 partners
Average CSAT
4.57 / 5
across partners with a published score

Tier mix by program

Active partners
Consulting & Implementation1,569
Registered 1215; Select 98; Premier 136; Elite 113; Global Elite 6;
Build918
Registered 670; Select 139; Premier 79; Elite 23; Global Elite 5;
Reseller1,198
Registered 933; Select 146; Premier 56; Elite 55; Global Elite 6;
Service Provider614
Registered 530; Select 41; Premier 16; Elite 19; Global Elite 6;
RegisteredSelectPremierEliteGlobal Elite

Each bar runs from the entry tier, lightest, to Global Elite, darkest. No tier moves recorded yet: tracking began 2026-10-16, and moves are listed here once a partner's tier changes between two weekly reads. All changes →

Top 50 ServiceNow partners by Partner Score

How to read it. Partner Score is ServiceNow's own ranking value, shown as published; higher is better and ServiceNow does not say how it is computed. CSAT is ServiceNow's customer satisfaction score from 1 to 5. Lines with PLA counts the product lines where the partner holds a Product Line Achievement; Validated counts those ServiceNow has validated. CIS people is the number of staff with a Certified Implementation Specialist certification. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure. More on the Partner Score.

#PartnerHeadquartersConsulting tierPartner ScoreCSATLines with PLAValidatedCIS people
1 Cognizant Technology Solutions U.S. Corporation Englewood, United States Global Elite 348.2 4.59 16 5 2,085
2 Accenture Chicago, United States Global Elite 344.0 n/p 6 0 3,021
3 Infosys Limited Bengaluru, India Global Elite 322.0 4.42 6 4 1,635
4 Ernst & Young LLP New York, United States Global Elite 318.6 4.50 8 0 1,413
5 KPMG, LLP New York, United States Global Elite 306.4 4.61 9 0 1,012
6 Plat4mation Utrecht, The Netherlands Elite 292.8 4.38 10 6 395
7 Deloitte Consulting LLP New York, United States Global Elite 292.2 4.38 10 1 2,388
8 Tata Consultancy Services Limited Edison, United States Elite 285.7 4.48 4 0 1,235
9 Fujitsu London, United Kingdom Elite 276.1 4.74 14 6 775
10 NTT DATA Corporation Koto-ku, Japan Elite 257.2 4.68 14 0 764
11 Wipro Limited Bangalore, India Elite 244.7 4.60 9 0 751
12 Genpact London, United Kingdom Elite 238.3 4.67 5 0 306
13 Sofigate Oy Espoo, Finland Elite 236.5 4.70 5 4 143
14 CDW Logistics, Inc. Vernon Hills, United States Elite 230.9 4.33 9 7 96
15 DXC Technology Services LLC Ashburn, United States Elite 228.7 4.60 3 1 952
16 Kyndryl, Inc Research Triangle Park, United States Elite 215.0 4.25 1 0 314
17 DEVOTEAM Levallois-Perret, France Elite 209.2 4.57 11 2 563
18 agineo GmbH Aachen, Germany Elite 206.7 4.86 12 4 275
19 Capgemini America, Inc. New York, United States Elite 205.0 4.86 3 0 1,304
20 Ahead LLC Chicago, United States Elite 197.9 4.72 9 3 153
21 COFORGE LIMITED Greater Noida, India Elite 196.7 4.79 2 0 196
22 LTM Mumbai, India Elite 195.3 4.31 2 0 514
23 Computacenter Hatfield, United Kingdom Elite 194.1 4.89 12 8 142
24 HCL Technologies Ltd. Delhi, India Elite 187.9 4.60 9 3 1,073
25 SOPRA STERIA GROUP Annecy, France Elite 184.7 4.70 9 1 345
26 Swisscom (Schweiz) AG Worblaufen, Switzerland Elite 184.4 4.89 5 1 44
27 Insight Enterprises Chandler, United States Elite 184.0 4.93 9 0 398
28 Hexaware Technologies Inc Jersey City, United States Elite 182.1 4.73 11 1 192
29 Everforth GlideFast Woburn, United States Elite 175.9 4.38 15 11 403
30 Optimum Healthcare IT, LLC Jacksonville Beach, United States Elite 175.1 4.85 13 9 45
31 Konversational Dublin 2, Ireland Elite 174.8 4.87 12 11 70
32 NewRocket LLC Vista, United States Elite 171.1 4.33 12 5 209
33 Advance Solutions Corporation Alpharetta, United States Elite 170.1 4.63 1 0 215
34 IBM Consulting North Chesterfield, United States Elite 162.0 3.70 1 0 509
35 iTSM Group Bodenheim, Germany Elite 161.8 4.69 8 4 82
36 NEC Corporation Minato-ku, Japan Registered 158.2 5.00 0 0 62
37 Ateko Montreal, Canada Elite 158.1 4.68 9 0 201
38 T-Systems International GmbH Frankfurt am Main, Germany Elite 157.7 4.88 6 3 221
39 Atos Bezons, France Elite 157.2 4.63 0 0 192
40 Inetum Sofia, Bulgaria Elite 155.2 4.48 8 0 213
41 Tech Mahindra Limited Pune, India Elite 154.5 4.50 2 0 395
42 Contender Solutions, a Presidio Company New York, United States Elite 154.0 3.50 0 0 35
43 Advania AB Stockholm, Sweden Elite 152.8 4.41 2 2 35
44 Performance Technologies S.A. Athens, Greece Elite 152.1 4.97 1 1 24
45 Crossfuze, LLC Golden Valley, United States Elite 150.6 4.82 10 7 74
46 Ondaro San Diego, United States Elite 149.8 4.75 10 8 181
47 Kinetic IT Perth, Australia Elite 149.1 4.94 12 9 38
48 INRY San Mateo, United States Elite 147.5 4.86 6 4 73
49 CoreX Wilmington, United States Elite 147.0 4.51 7 5 87
50 iTech AG Arlington, United States Elite 146.4 4.85 14 6 52

Browse all 2,648 partners A to Z